Property | Size | Bedrooms | Price | Enquire |
---|---|---|---|---|
Andrew Street, Bury | - | 3 | £195,000.00 | Enquire |
Moorland Crescent | - | 2 | £185,000.00 | Enquire |
Flat 22, 142 Caryl Street | - | 2 | £125,000.00 | Enquire |
Stonebridge Court, Leeds, | - | 2 | £115,000.00 | Enquire |
Charles Street, Blackburn | 57 square metres | 2 | £105,000.00 | Enquire |
Lemans Dr, WF13 4AL | - | 2 | £105,000.00 | Enquire |
Great Howarth, Rochdale OL12 9HQ | - | 3 | £100,000.00 | Enquire |
12 Belsay Close | - | - | £100,000.00 | Enquire |
13 Belsay Close | - | 3 | £95,000.00 | Enquire |
Flat 2, 142 Caryl Street | - | 2 | £125.00 | Enquire |
Call us on +44 (0) 161 337 3890 or contact us using the form below to arrange your free no obligation property consultation.
Call our team today on +44 (0) 161 337 3890