Wigan, Greater Manchester
£1,250,000
For more information please contact our team:
| Metric | Current (Sept 2025) | |
| Gross Annual Rent | £134,121.60 | |
| Net Annual Rent (after 15%) | £114,003.36 |
Harts House is a substantial three-storey 19-bedroom HMO situated in the heart of Barracks Square, Wigan — a high-demand professional lettings location benefitting from excellent transport links and proximity to the town centre, major employers, and amenities.
The property has been extensively refurbished in 2025, including key infrastructure, aesthetic upgrades, and efficiency improvements.
With a blend of established tenancies and new ASTs being signed, this asset provides both immediate income and upward rental potential over the next 12 months.
This property is fully compliant with all HMO licensing and fire safety standards and is professionally managed by a specialist operator at 8% + VAT.
| Room | Status | AST Start | AST End | Rent (Sep 2025) | |
| 101 | Occupied | 01/05/25 | 31/10/25 | £600.16 | |
| 102 | Vacant | 12/09/25 | 11/08/26 | £575.00 | |
| 103 | Occupied | 01/05/25 | 31/10/25 | £575.00 | |
| 104 | Vacant | – | – | £575.00 | |
| 105 | Vacant | 01/10/25 | 30/09/26 | £585.00 | |
| 106 | Occupied | 01/05/25 | 31/10/25 | £600.16 | |
| 201 | Vacant | 20/09/25 | 19/09/26 | £565.00 | |
| 202 | Occupied | 15/05/25 | 14/11/25 | £600.00 | |
| 203 | Vacant | – | – | £575.00 | |
| 204 | Vacant | 01/10/25 | 28/04/26 | £585.00 | |
| 205 | Occupied | 01/05/25 | 31/10/25 | £601.00 | |
| 206 | Occupied | 01/05/25 | 31/10/25 | £600.00 | |
| 207 | Vacant | 01/10/25 | 30/09/26 | £565.00 | |
| 301 | Occupied | 01/05/25 | 31/10/25 | £600.16 | |
| 302 | Vacant | – | – | £575.00 | |
| 303 | Occupied | 25/07/25 | 24/01/26 | £600.00 | |
| 304 | Occupied | 01/05/25 | 31/10/25 | £600.16 | |
| 305 | Occupied | 23/05/25 | 23/11/25 | £600.16 | |
| 306 | Occupied | 10/07/25 | 09/01/26 | £600.00 |
Total Gross Rent: £134,121.60
A total of £40,990 has been invested in high-impact works, significantly improving tenant experience, operational efficiency, and asset longevity.
| Works Completed | Value (£) |
| Roofing works and scaffolding | £12,500 |
| Full communal painting | £3,500 |
| Communal lighting upgraded | £1,500 |
| Communal carpets professionally cleaned | £1,200 |
| 3x communal kitchens repainted | £1,800 |
| External jetwash & garden works | £950 |
| 14x rooms redecorated (walls, ceilings, windows) | £7,000 |
| Bathroom re-grout & re-silicone (x14 rooms) | £1,050 |
| 12x new mattresses | £1,800 |
| 3x digital locks replaced | £250 |
| 3x new fridge/freezers installed | £750 |
| Energy-saving switches on 26 heaters | £1,690 |
| New 450L boosted cold-water system | £7,000 |
| Total Investment | £40,990 |
All works were completed between Q1–Q3 2025 by accredited contractors, ensuring a low-maintenance, high-compliance asset.
Barracks Square, Wigan is a thriving rental location benefitting from:
Harts House represents a turnkey, income-generating investment in one of the North West’s most consistent HMO markets.
The combination of strong occupancy, fresh upgrades, and future rent growth positions this property as an excellent medium-to-long-term hold or a yield-led portfolio addition.
If you would like further details about Pure Investor or any of our property investment opportunities, please contact us using the form below or call us directly.