Lincoln, Lincolnshire
£122,000
For more information please contact our team:
Conclusion: The expected sale price of £122,000 aligns well with recent sales and local averages for similar terraced properties in the area.
Category | Figures & Insight |
Expected Sale Price | £122,000 – aligned with local comparables |
Current Rental Income | £550 PCM / £6,600 PA |
Market Rent Potential | Up to £856–£875 PCM (£10.3k PA) |
Current Yield | 5.4% gross |
Potential Yield | 8.4% gross (achievable with market rent) |
Capital Growth Trend | 47–53% over past decade across local terrace properties |
Rental Growth Trend | 48.5% over past 10 years |
If you would like further details about Pure Investor or any of our property investment opportunities, please contact us using the form below or call us directly.