Property | Size | Bedrooms | Price | Enquire |
---|---|---|---|---|
Hurst Avenue, Sale | - | 3 | £200,000.00 | Enquire |
Ashton Hill Lane, Droylsden | - | 3 | £180,000.00 | Enquire |
School Street, Eccles | - | 3 | £160,000.00 | Enquire |
Joel Lane, Hyde | - | 2 | £150,000.00 | Enquire |
Edale Avenue, Denton | - | 3 | £150,000.00 | Enquire |
Lake Road, Denton | - | 3 | £145,000.00 | Enquire |
Brightsmith Way, Swinton | - | 3 | £140,000.00 | Enquire |
Devoke Avenue, Worsley | - | 3 | £140,000.00 | Enquire |
Lumb Lane, Droylsden | - | 2 | £130,000.00 | Enquire |
Manor Close, Denton | - | 2 | £130,000.00 | Enquire |
Cecil Street, Worsley | - | 2 | £120,000.00 | Enquire |
Market Street, Radcliffe | - | 3 | £120,000.00 | Enquire |
Lyme Grove, Droylsden | - | 3 | £120,000.00 | Enquire |
Hawthorn St, Audenshaw | - | 2 | £110,000.00 | Enquire |
Hilton St, Little Hulton | - | 2 | £100,000.00 | Enquire |
Fulham Street, Oldham | - | 2 | £94,000.00 | Enquire |
Robert Owen House | - | - | £60,000.00 | Enquire |
Sovereign House | 19.5 square metres | - | £59,500.00 | Enquire |
Call us on +44 (0) 161 337 3890 or contact us using the form below to arrange your free no obligation property consultation.
Call our team today on +44 (0) 161 337 3890